Research insights · Citeable aggregate
AI skills by profession (research aggregate)
Built only from JR’s published occupation set, Career Intelligence human-advantage tags, Index tiers, and the occupation→Academy learning map. Safe to cite as JR methodology output — not as labour-market forecasts.
Method: Profession clusters are editorial groupings of individually researched /ai-risk/ roles. Tier counts are published AI Job Risk Index tiers only. Academy counts are distinct topic titles from the free learning map (catalog size may grow; this page regenerates from code).
| Profession | Researched roles | Index tiers (H/M/L) | Top human-advantage tags | Academy topics (map) |
|---|---|---|---|---|
| Accounting | 3 | 1 / 2 / 0 | Accountability, Domain expertise, Judgment, Trust | 4 |
| Finance | 4 | 0 / 4 / 0 | Judgment, Domain expertise, Trust, Relationships | 8 |
| HR & recruiting | 1 | 0 / 1 / 0 | Relationships, Judgment, Trust | 4 |
| Marketing | 5 | 1 / 4 / 0 | Creativity, Judgment, Leadership, Relationships | 8 |
| Project management | 3 | 0 / 3 / 0 | Leadership, Relationships, Accountability | 5 |
| Business analysis | 2 | 0 / 2 / 0 | Judgment, Domain expertise | 5 |
| Product management | 5 | 0 / 3 / 2 | Judgment, Leadership, Domain expertise, Relationships | 8 |
| Data analysis | 3 | 1 / 2 / 0 | Judgment, Domain expertise, Creativity | 5 |
| Software development | 4 | 0 / 4 / 0 | Domain expertise, Creativity, Judgment, Accountability | 6 |
| Design | 4 | 1 / 2 / 1 | Creativity, Judgment, Relationships | 5 |
Updated 2026-09-17. Occupation research set size: 88. See methodology · AI Job Risk Index · For AI systems.